Our research is embedded into various projects.
Recent projects
Just interregional distribution of costs and benefits of the energy transition (GiVEn) | |
---|---|
Title | Just interregional distribution of costs and benefits of the energy transition (GiVEn) - Concepts, impacts and implementation options for the expansion of energy infrastructure |
Period | 07/2022 - 06/2025 |
Content | The subject of this project is the question of how distributional justice aspects can be taken into account in the siting of infrastructure for renewable electricity generation and distribution. Against this background, different approaches of interregional distributional justice will be elaborated and empirically investigated with regard to their distributional effects, efficiency and social acceptance. On this basis, regulatory options for the implementation of approaches of interregional distributive justice will be developed. |
Contracting authority | Federal Ministry for Economic Affairs and Climate Action (BMWK) |
Sustainable wind energy production in forests | |
---|---|
Title | Consideration of biological diversity and ecosystem functioning as a basis for sustainable wind energy production in forests |
Period | 12/2019 - 11/2022 |
Content | Within the project, we investigate synergies and conflicts that may arise between impacts on forest ecology and other sustainability criteria (electricity generation costs, disamenity costs for local residents, landscape quality) when choosing sites for new wind turbines in forests. The analyses are carried out with the help of a spatially explicit, GIS-based optimisation model. Based on these analyses, conclusions for the further development of the energy and environmental policy framework for the use of wind energy in forests are derived. |
Contracting authority | The German Federal Environmental Foundation (Deutsche Bundesstiftung Umwelt - DBU) |
Junior Research Group MultiplEE | |
---|---|
Title | Sustainable deployment of renewable energies with multiple environmental impacts – Policy strategies to address environmental trade-offs of the German energy transition |
Period | 2017 - 2023 |
Content | The expansion of renewable energies in the electricity sector is essential in order to achieve Germany’s climate protection targets and advance the energy transition. However, the reconstruction of the electricity system also involves (new) challenges. In the MultiplEE research group, we examine how the regulatory framework in Germany can be designed in such a way that the expansion of renewable energies is as environmentally compatible as possible – taking into account people, nature and the landscape. |
Completed projects
Green stimulus and investment programs | |
---|---|
Title | Green stimulus and investment programs |
Period | 11/2020 - 04/2022 |
Content | The project first identifies economic criteria for designing green stimulus and investment programs, making particular reference to the Covid-19 economic crisis. These criteria are used to evaluate policy proposals for implementing green stimulus and investment programs, e.g. reducing value added taxes and electricity prices, or subsizing green technologies. |
Contracting authority | German Environment Agency (UBA) |
DEZ-Zielkonflikte | |
---|---|
Title | DEZ-ZIELKONFLIKTE - Decentralized energy system transformation between social justice, system costs and environmental protection - Conflicting goals and solution strategies |
Period | 2020 - 2021 |
Content | The goal of the project DEZ-ZIELKONFLIKTE is to subject the positive effects of decentralized elements of energy system transformation, as mentioned by actors in the discourse, to an argumentation-theoretical and evidence-based examination and to identify and evaluate unintended negative side effects and to name possible solution strategies for the conflicting goals. The project contributes to objectifying and de-emotionalizing the social conflict over decentralization. |
Contracting authority | Federal Ministry for Economic Affairs and Energy |