Our research is embedded into various projects.
Research
Gerechte interregionale Verteilung von Kosten und Nutzen der Energiewende (GiVEn) | |
---|---|
Title | Just interregional distribution of costs and benefits of the energy transition (GiVEn) - Concepts, impacts and implementation options for the expansion of energy infrastructure |
Period | 07/2022 - 06/2025 |
Content | The subject of this project is the question of how distributional justice aspects can be taken into account in the siting of infrastructure for renewable electricity generation and distribution. Against this background, different approaches of interregional distributional justice will be elaborated and empirically investigated with regard to their distributional effects, efficiency and social acceptance. On this basis, regulatory options for the implementation of approaches of interregional distributive justice will be developed. |
Contracting authority | Federal Ministry for Economic Affairs and Climate Action (BMWK) |
Publications | Lehmann, P., Gawel, E., Meier, J.-N., Reda, M.J., Reutter, F., Sommer, S. (2024). „Spatial distributive justice has many faces: The case of siting renewable energy infrastructures”. Energy Research & Social Science 118, Article 103769, doi.org/10.1016/j.erss.2024.103769 |
In the news | "Erneuerbare: Räumliche Verteilungsgerechtigkeit hat viele Gesichter", Tagesspiegel Background Energie & Klima, 15.10.2024, https://background.tagesspiegel.de/energie-und-klima/briefing/erneuerbare-raeumliche-verteilungsgerechtigkeit-hat-viele-gesichter "Vielfalt bei finanzieller Beteiligung wahren", https://background.tagesspiegel.de/energie-und-klima/briefing/vielfalt-bei-finanzieller-beteiligung-bewahren?utm_source=linkedin.com&utm_medium=social&utm_campaign=fokusseite&utm_content=ek+lesen |
Power2U - Empowering households to participate in decarbonisation | |
Title | Power2U - Empowering households to participate in decarbonisation - a transdisciplinary approach from a psychological, economic and political science research perspective |
Period | 2021-2025 |
Content | When developing funding and information programmes for the energy transition, it is particularly important to focus on private households. However, there are many barriers to investment for households. The aim of the ‘Power2U’ project is to support private households in making high-impact investments with high savings potential for specific target groups. The focus is on private households in rural areas, as they are often particularly affected by energy price increases due to their living and income conditions. |
Contracting authority | Federal Ministry for Economic Affairs and Climate Action (BMWK) |
Publications | Haefner, G., Kastner, I., Deuß, A., Meier, J.-N., Beer, K., Schmidt, K., Lehmann, P., Matthies, E. (2024). „How can energy-relevant investment decisions be boosted? The role of events as initiators and drivers of the decision process”. Energy Research & Social Science 117, Article 103710, https://doi.org/10.1016/j.erss.2024.103710 |
Completed Projects
Junior Research Group MultiplEE | |
Title | Sustainable deployment of renewable energies with multiple environmental impacts – Policy strategies to address environmental trade-offs of the German energy transition |
Period | 2017 - 2023 |
Content | The expansion of renewable energies in the electricity sector is essential in order to achieve Germany’s climate protection targets and advance the energy transition. However, the reconstruction of the electricity system also involves (new) challenges. In the MultiplEE research group, we examine how the regulatory framework in Germany can be designed in such a way that the expansion of renewable energies is as environmentally compatible as possible – taking into account people, nature and the landscape. |
Sustainable wind energy production in forests | |
Title | Consideration of biological diversity and ecosystem functioning as a basis for sustainable wind energy production in forests |
Period | 12/2019 - 11/2022 |
Content | Within the project, we investigate synergies and conflicts that may arise between impacts on forest ecology and other sustainability criteria (electricity generation costs, disamenity costs for local residents, landscape quality) when choosing sites for new wind turbines in forests. The analyses are carried out with the help of a spatially explicit, GIS-based optimisation model. Based on these analyses, conclusions for the further development of the energy and environmental policy framework for the use of wind energy in forests are derived. |
Contracting authority | The German Federal Environmental Foundation (Deutsche Bundesstiftung Umwelt - DBU) |
Publications | Lehmann, P., Ellerbrok, J.S., Farwig, N., Rheinschmitt, C., Voigt, C.C., Rehling, F. (2024). "Windenergienutzung im Wald: Auswirkungen auf den Artenschutz und regulatorische Lösungsansätze". Natur und Landschaft 99(11): 521-531, https://doi.org/10.19217/NuL2024-11-01 Lehmann, P., Tafarte, P. (2024). “Exclusion zones for renewable energy deployment: One man’s blessing, another man’s curse”. Resource and Energy Economics 75, Article 101419, https://doi.org/10.1016/j.reseneeco.2023.101419 |
Grüne Konjunktur- und Investitionsprogramme | |
Title | Green stimulus and investment programs |
Period | 11/2020 - 04/2022 |
Content | The project first identifies economic criteria for designing green stimulus and investment programs, making particular reference to the Covid-19 economic crisis. These criteria are used to evaluate policy proposals for implementing green stimulus and investment programs, e.g. reducing value added taxes and electricity prices, or subsizing green technologies. |
Contracting authority | German Environment Agency (UBA) |
Publications | „Grüne Konjunkturpolitik als Mittel der Transformation?“ (by Gawel, E., Lehmann, P., Korte, K.), Transforming Economies, 17 February 2023. https://transforming-economies.de/gruene-konjunkturpolitik-als-mittel-der-transformation/ Gawel, E., Korte, K., Lehmann, P. (2023). „Ein grünes Investitionsprogramm für Deutschland“. Umwelt, Innovation, Beschäftigung 05/2023. Dessau-Rosslau: Umweltbundesamt. https://www.umweltbundesamt.de/publikationen/ein-gruenes-investitionsprogramm-fuer-deutschland Gawel, E., Korte, K., Lehmann, P., Wauer, N. (2023). „Grüne Investitionsprogramme“. Umwelt, Innovation, Beschäftigung 04/2023. Dessau-Rosslau: Umweltbundesamt. https://www.umweltbundesamt.de/publikationen/gruene-investitionsprogramme Gawel, E., Korte, K., Lehmann, P. (2022). „Grüne Konjunkturpolitik – Herausforderungen und Chancen“. Umwelt, Innovation, Beschäftigung 07/2022. Dessau-Rosslau: Umweltbundesamt. https://www.umweltbundesamt.de/sites/default/files/medien/479/publikationen/uib_07-2022_gruene_konjunkturpolitik.pdf Gawel, E., Korte, K., Lehmann, P. (2022). „Grüne Konjunkturprogramme“. Umwelt, Innovation, Beschäftigung 06/2022. Dessau-Rosslau: Umweltbundesamt. https://www.umweltbundesamt.de/sites/default/files/medien/479/publikationen/uib_06-2022_gruene_konjunkturprogramme.pdf |
In the news | „Leipziger Wirtschaftswissenschaftler:innen legen Leitlinien für grüne Konjunkturprogramme vor“, Press release University of Leipzig, 17 January 2023. https://www.uni-leipzig.de/newsdetail/artikel/leipziger-wirtschaftswissenschaftler-legen-leitlinien-fuer-gruene-konjunkturprogramme-vor-2023-01-13 |
DEZ-Zielkonflikte | |
Title | DEZ-ZIELKONFLIKTE - Decentralized energy system transformation between social justice, system costs and environmental protection - Conflicting goals and solution strategies |
Period | 2020 - 2021 |
Content | The goal of the project DEZ-ZIELKONFLIKTE is to subject the positive effects of decentralized elements of energy system transformation, as mentioned by actors in the discourse, to an argumentation-theoretical and evidence-based examination and to identify and evaluate unintended negative side effects and to name possible solution strategies for the conflicting goals. The project contributes to objectifying and de-emotionalizing the social conflict over decentralization. |
Contracting authority | Federal Ministry for Economic Affairs and Energy |
Publications | Reutter, F., Lehmann, P. (2024). “Environmental trade-offs of (de)centralized renewable electricity systems”. Energy, Sustainability and Society 14, Article 37, https://doi.org/10.1186/s13705-024-00462-3. Frank, D., Schmid, E., Bauknecht, D., Epp, J., Lehmann, P., Reutter, F., Scheidler, V., Vogel, M., Wingenbach, M., (2022). „Zielkonflikte im energiepolitischen Zielviereck: Die dezentrale Energiewende zwischen Gerechtigkeit, Wirtschaftlichkeit, Versorgungssicherheit und Umweltschutz“. Germanwatch Diskussionspapier. https://www.germanwatch.org/sites/default/files/DEZ-Zielkonflikte-2022-Diskussionspapier.pdf |